Home Series Power Chart
We recommend using the corresponding transformer for your light display, using the LED count as a guide this will ensure a longer product life.
When connecting bigger sets of lights we recommend connecting closer to the transformer, to allow an even distribution of power.
| Power Source | Max Length | Max No. LEDs | Functions | Timer |
| Small Starter Transformer | 100M | 1,000 | 8 | Yes |
| Medium Starter Transformer | 200M | 1,600 | 8 | Yes |
| Large Starter Transformer | 4 x 75M | 4 x 1,200 | 8 | Yes |
| 3AA Battery Box | 24M | 240 | 9 | Yes |
| 3C Battery Box | 56M | 560 | 9 | Yes |
| Solar Panel | 24M | 240 | 8 | Yes |
| Large Solar Panel | 100M | 1,200 | 8 | Yes |

